BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Silicone Coated Power Resistors
|
UTL Series Silicone Coated Power Resistors | |
|---|---|
|
| Type | Power Rating (Watts @ 40°C) | Ohmic Range | Dimensions | Maximum Working Voltage | |||
|---|---|---|---|---|---|---|---|
| MIN | MAX1 | A (MAX) | B (MAX) | C ±0.002" [±0.05mm] |
|||
| UTL-1 | 1 | 0.1 | 2.4K | 0.43 [11.0] | 0.17 [4.3] | 0.031 [0.8] | 50 |
| UTL-2 | 2 | 0.1 | 4.7K | 0.51 [13.0] | 0.22 [5.5] | 97 | |
| UTL-3 | 3 | 0.1 | 5.1K | 0.51 [13.0] | 0.22 [5.5] | 124 | |
| UTL-5 | 5 | 0.1 | 8.2K | 0.87 [22.0] | 0.30 [7.5] | 202 | |
| UTL-7 | 7 | 0.1 | 15K | 1.02 [26.0] | 0.30 [7.5] | 324 | |
| UTL-10 | 10 | 0.1 | 27K | 1.73 [44.0] | 0.32 [8.0] | 520 | |
1For non-inductive windings, divide maximum resistance by 2




