BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
   
  Non Magnetic Chip Resistors
| Type | 0402 | 0603 | 0805 | 1206 | 2010 | 2512 | 4020 | 
|---|---|---|---|---|---|---|---|
| Power Rating (W)1 | 0.05 | 0.10 | 0.125 | 0.25 | 0.50 | 1.0 | 1.5 | 
| Working Voltage (VAC) Trimmed | 30 | 75 | 100 | 200 | 250 | 300 | 500 | 
| Working Voltage (VAC) Untrimmed (≥ 5% tol.) | 60 | 150 | 200 | 400 | 900 | 1200 | 1500 | 
| Resistance Range ( Ω ) | Tolerances Available (%) Temperature Coefficients Available ± ppm/K) (others upon request) | ||||||
| 1Ω - <10Ω | 10% to 20% 250 | 5% to 20% 100 / 250 | 5% to 20% 100 / 250 | 5% to 20% 100 / 250 | 5% to 20% 100 / 250 | 5% to 20% 100 / 250 | 5% to 20% 100 / 250 | 
| 10Ω - <100Ω | 5% to 10% 100 | 2% to 10% 50 / 100 | 1% to 10% 50 / 100 | 1% to 10% 50 / 100 | 1% to 10% 50 / 100 | 1% to 10% 50 / 100 | 1% to 10% 50 / 100 | 
| 100Ω - 1M | 1% to 10% 50 / 100 | 1% to 10% 50 / 100 | 0.5% to 10% 50 / 100 | 0.5% to 10% 50 / 100 | 0.5% to 10% 50 / 100 | 0.5% to 10% 50 / 100 | 0.5% to 10% 50 / 100 | 
| >1M - 10M | 5% to 20% 50 / 100 | 1% to 10% 50 / 100 | 1% to 10% 50 / 100 | 1% to 10% 50 / 100 | 1% to 10% 50 / 100 | 1% to 10% 50 / 100 | 1% to 10% 50 / 100 | 
1W @ 70°C / 0W @ 155°C



 







