BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
| Type | Power Rating ( Watts ) | Available Values | Pulse Rating ( Joules |
|
|---|---|---|---|---|
|
U | V | |||
| HPP3 | 3 | 3.5 |
10 | 18 |
| 50 | 9 |
|||
| 500 | 5.8 | |||
| 1000 | 4.25 | |||
| 4500 | 3 | |||
| 7500 | 2.2 | |||
| HPP5 | 5 | 6.5 | 500 | 5.8 |
| 1000 | 11.6 | |||
| 4500 | 19 | |||
| 7500 | 17 | |||
| 10000 | 17 | |||
| HPP10 | 10 | 13 | 1000 | 42 |
| 4500 | 52 | |||
| 7500 | 54 | |||
| 10000 | 42 | |||
| 20000 | 34 | |||





