BE Services, Inc., a subsidiary of Bourns, Inc., has purchased substantially all of Riedon's assets. See Press Release
Foil Power Resistor
|
FPR/FNR 2-T227 4-T227 Foil Power Resistor | |
|---|---|
![]() |
|
| Type | FPR 2-T227 | FPR 4-T227 | FNR 2-T227 | FNR 4-T227 |
|---|---|---|---|---|
| Terminals | 2 | 4 | 2 | 4 |
| Resistance Range | 0.01 to 100 Ohms | 0.001 to 50 Ohms | 0.01 to 100 Ohms | 0.001 to 50 Ohms |
| Power Rating ( Heatsink ) | 60W | 80W | ||
| Thermal Resistance | 1.3 °C/W | 1.0 °C/W | ||
| Tolerances | 0.1% / 1% / 2% / 5% (others upon request) | |||
| Stability | 0.1% / 0.2% / 0.5% (depends on stress) | |||
| Temperature Coefficient | ±15 ppm/°C (20 to 60°C) FPR/FNR 4-T227: R < 0.02 Ohms ±20 ppm/K (20 to 60°C) FPR/FNR 2-T227: R < 0.02 Ohms (See Table A) |
|||
| Voltage Proof | 1.5 kV DC ( higher upon request ) | |||
| Thermal EMF | < 1 µV/°C | |||
| Max. Current | 50A (higher upon request) | |||
| Operating Temperature | -40°C to 130°C | |||
| Resistor Material | Metalfoil CuNiMn (DIN 17471) | |||
| Substrate | Al2O3 | AlN | ||
| Housing | Epoxy | |||
| Connector Material | Cu / tinned or nickel plated | |||
| Max. Torque | Backplate: 1.5Nm - Terminals: 1.3 Nm | |||





